WHAT WE LEND
All advanced wingers who have IKO certification can use the convenience of our rental. We have prepared current models of Wings and LEVITAZ wings and boards. (If you are a beginner or do not have a certificate, equipment rental is part of our courses).
EQUIPMENT INSURANCE
Equipment rental with us does not include any insurance. In the case of equipment rental, we recommend equipment insurance, which costs € 55 per week and covers one event (Insurance covers a damage event up to € 150).
WING TAO
Wave, Freeride, Freestyle
TAO is perfectly matched to your body! The philosophy of ultralight, stiff and affordable construction contributes to playful wing, free drift and balanced force distribution, reducing the chance of injury. The wing design is carefully engineered to balance lift and agility. It creates constant traction for easy stability while riding and learning. Provides reliable performance to help surfers catch waves earlier, ride effortlessly and for longer. At the same time, the responsive and controllable nature of the wing allows for precise control and easy turning, allowing you to perform a variety of tricks on both waves and flat water.
TECHNIQUE | Surf wing |
SKILLS | Beginner – Professional |
SIZES | 2,5 / 3,0 / 3,5 / 4,0 / 4,5 / 5,2 / 6,2 / 7,0 |

NUMBER OF DAYS | BOARD | KITE ONLY WINGBOARD FOILBOARD | KITE & BOARD* | WING & WINGBOARD KITE & FOILBOARD |
0 – 1 hour | € 15 | € 55 | € 65 | € 75 |
1 – 3 hours | € 20 | € 70 | € 80 | € 90 |
1 | € 30 | € 90 | € 100 | € 110 |
2 | € 60 | € 170 | € 190 | € 210 |
3 | € 90 | € 250 | € 270 | € 300 |
4 | € 120 | € 320 | € 340 | € 375 |
5 | € 150 | € 375 | € 410 | € 450 |
6 | € 160 | € 375 | € 410 | € 450 |
7 | € 160 | € 375 | € 410 | € 450 |
8 | € 185 | € 435 | € 470 | € 515 |
9 | € 210 | € 485 | € 525 | € 575 |
10 | € 230 | € 540 | € 590 | € 650 |
11 | € 245 | € 595 | € 650 | € 715 |
12 | € 255 | € 620 | € 690 | € 760 |
13 | € 260 | € 620 | € 690 | € 760 |
14 | € 260 | € 620 | € 690 | € 760 |
15 | € 270 | € 660 | € 725 | € 795 |
16 | € 180 | € 700 | € 760 | € 835 |
17 | € 190 | € 740 | € 795 | € 875 |
18 | € 300 | € 780 | € 830 | € 915 |
19 | € 310 | € 790 | € 865 | € 950 |
20 | € 320 | € 790 | € 890 | € 980 |
21 | € 330 | € 790 | € 890 | € 980 |
22 | € 340 | € 810 | € 910 | € 1 000 |
23 | € 350 | € 830 | € 930 | € 1 025 |
24 | € 360 | € 850 | € 950 | € 1 045 |
25 | € 370 | € 870 | € 970 | € 1065 |
26 | € 380 | € 890 | € 990 | € 1 090 |
27 | € 390 | € 910 | € 1 020 | € 1 120 |
28 | € 395 | € 930 | € 1 050 | € 1 155 |
MĚSÍC | € 400 | € 990 | € 1 090 | € 1 190 |
*) When renting complete equipment (kite and board), kitepass, wetsuit and harness are already included in the price.